source:
trunk/XtraTools
@
284
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| aake_ic_divb.pro | 528 bytes | 230 | 4 years | ux454321 | new |
| aver.pro | 1.7 KB | 207 | 5 years | ux454321 | power spectra tools |
| bxdf.pro | 3.6 KB | 205 | 5 years | dcollins | new: for boundary checking |
| compare.pro | 7.2 KB | 273 | 4 years | dcollins | made smaller for new monitor |
| cr1.pro | 845 bytes | 6 | 5 years | ux454321 | Added XtraTools? |
| cr2.pro | 1.9 KB | 232 | 4 years | dcollins | Added sepearat field list option |
| cr4.pro | 477 bytes | 6 | 5 years | ux454321 | Added XtraTools? |
| cr.pro | 6.1 KB | 245 | 4 years | dcollins | added offsets for comparions |
| crosshairs.pro | 2.1 KB | 6 | 5 years | ux454321 | Added XtraTools? |
| dcheck.pro | 542 bytes | 207 | 5 years | ux454321 | power spectra tools |
| default.pro | 313 bytes | 207 | 5 years | ux454321 | power spectra tools |
| GravCollapseToy.pro | 446 bytes | 176 | 5 years | ux454321 | grav collapse toy |
| kitp_ic_divb.pro | 536 bytes | 230 | 4 years | ux454321 | new |
| mach.pro | 863 bytes | 240 | 4 years | dcollins | new tools |
| MaxDensity.pro | 447 bytes | 284 | 4 years | dcollins | minor ups |
| maxs.pro | 277 bytes | 175 | 5 years | ux454321 | new stuff |
| maxthis.pro | 900 bytes | 256 | 4 years | dcollins | new |
| no_bulk_mean.pro | 642 bytes | 240 | 4 years | dcollins | new tools |
| pdf_avg.pro | 715 bytes | 250 | 4 years | ux454321 | new stuf |
| power3d.pro | 5.7 KB | 207 | 5 years | ux454321 | power spectra tools |
| power_2d.pro | 1.5 KB | 217 | 4 years | ux454321 | added read method switches, pwer2d |
| sfit.pro | 750 bytes | 207 | 5 years | ux454321 | power spectra tools |
| spower.pro | 1.8 KB | 250 | 4 years | ux454321 | new stuf |
| spower_avg.pro | 855 bytes | 250 | 4 years | ux454321 | new stuf |
| spower_avg_wrapper | 506 bytes | 207 | 5 years | ux454321 | power spectra tools |
| spower_fit.pro | 1.1 KB | 250 | 4 years | ux454321 | new stuf |
| spower_get.pro | 282 bytes | 250 | 4 years | ux454321 | new stuf |
| spower_m6_wrapper | 256 bytes | 231 | 4 years | ux454321 | auto_meta, version 1.0 |
| spower_m10_wrapper | 265 bytes | 250 | 4 years | ux454321 | new stuf |
| spower_plot.pro | 1.1 KB | 250 | 4 years | ux454321 | new stuf |
| submapC.pro | 9.7 KB | 175 | 5 years | ux454321 | new stuff |
| summer.pro | 1.1 KB | 175 | 5 years | ux454321 | new stuff |
| timer.pro | 1.8 KB | 175 | 5 years | ux454321 | new stuff |
| top_kill.pro | 759 bytes | 212 | 5 years | dcollins | hierarchy writer |
| vrms.pro | 1.1 KB | 207 | 5 years | ux454321 | power spectra tools |
Note: See TracBrowser
for help on using the repository browser.
