| Revision 250,
391 bytes
checked in by ux454321, 4 years ago
(diff) |
|
new stuf
|
| Line | |
|---|
| 1 | |
|---|
| 2 | if n_elements(pp_file) EQ 0 then pp_file = "v10b64_long_velocities" |
|---|
| 3 | OpenPlotFile, filename = pp_file, output_method = cap |
|---|
| 4 | |
|---|
| 5 | plot, f1[1,*],f1[3,*], title = "Vrms vs. <V>", linestyle = 0, ytitle="velocity",$ |
|---|
| 6 | xtitle="time" |
|---|
| 7 | oplot, f1[1,*],sqrt(( f1[12,*]^2 + f1[13,*]^2 + f1[14,*]^2 )), linestyle = 2 |
|---|
| 8 | legend, ['vrms','|<V>|'], linestyle=[0,2] |
|---|
| 9 | ;general plot making. No saving. |
|---|
| 10 | ClosePlotFile |
|---|
| 11 | |
|---|
Note: See
TracBrowser
for help on using the repository browser.